


Property Attributes
- MLS#1002235480
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- Zip17103
- StyleTraditional
- Year Built1900
- Taxes1595
- Price$ 42,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1456
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
NextHome Capital Realty
Property Description
Great opportunity to own this decent 2 unit apartment. First-floor unit includes 1 bedroom and Second-floor unit includes 2 bedrooms. Ask about the opportunity to purchase this and 4 others as a package deal.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/18/2018 | Listed $45,000 |
9/24/2018 | 3% - $44,000 |
10/9/2018 | 3% - $43,000 |
10/24/2018 | 3% - $42,000 |
General Features
Acceptable Financing | Conventional |
Accessibility | None |
Cool Fuel | None |
County/Parish | DAUPHIN |
Garage Y/N | No |
MLS Area | City of Harrisburg (14001) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Units | Unit 1, Unit 2 |
Possession | Settlement |
Price Per Sq Ft | 28.85 |
Property SubType | Duplex |
Property Type | Multi-Family |
Rent Control Y/N | No |
School District | HARRISBURG CITY |
Structure Type | Twin/Semi-Detached |
Tax Year | 2018 |
Total Units | 2 |
Trash Expense | 64.00 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Zoning | R11 |
Interior Features
Basement | Full |
Basement Y/N | Yes |
Central Air Y/N | No |
Cooling | None |
Electric | 200+ Amp Service |
Furnished Units | None |
Heating | Baseboard - Electric |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric |
Living Area | 1456 |
Exterior Features
Architectural Style | Traditional |
Attached Garage | No |
Building Area Total | 1456.00 |
Construction Materials | Brick |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2061.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Type of Parking | On Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool