

Property Attributes
- MLS#1001908442
- TypeCommercial
- CountyPERRY
- CityShermans Dale
- AreaCarroll Twp
- Zip17090
- StyleBar/Tavern/Lounge,Hotel/Motel,Food & Beverage,Rest
- Year Built1978
- Taxes9920
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7500
- Lot Size4.27 Acres
Listing Provided Courtesy Of:
NextHome Capital Realty
Property Description
Wow - what an opportunity!! The Shermans Creek Inn is currently a bar/16 room hotel with a hotel liquor license sitting on 4+ acres. Property is zoned Commmercial which would allow for other uses.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
6/22/2018 | Listed $750,000 |
General Features
Acceptable Financing | Cash, Conventional |
Accessibility | Level Entry - Main |
Business Type | Bar/Tavern/Lounge, Hotel/Motel, Food & Beverage, Restaurant |
Cool Fuel | Electric |
County/Parish | PERRY |
Historic Y/N | No |
MLS Area | Carroll Twp (15040) |
New Construction | No |
Open Parking Spaces | 100 |
Possession | Settlement |
Price Per Sq Ft | 100.0 |
Property Condition | As-is Condition |
Property SubType | Five Or More Units |
Property Type | Commercial Sale |
Security Features | 24 hour security |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | MIXED COMMERCIAL/RESIDENT |
Interior Features
Central Air Y/N | No |
Cooling | Wall Unit |
Electric | 200+ Amp Service |
Heating | Electric |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 7500.00 |
Construction Materials | Combination |
Foundation Details | None, Slab |
Lot Size Acres | 4.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 186001.00 |
Navigable Water Y/N | No |
Parking Spaces | Private 11+ Spaces |
Road Surface Type | Black Top |
Sewer | On Site Septic |
Total Garage and Parking Spaces | 100 |
Type of Parking | Parking Lot |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool